Most Recent Odon Homes For Sale
| View All Odon Homes For Sale | ||
|
400 W Main St, Odon, IN 47562 | $79,000 4 beds 2 baths |
|
E Walnut St, Odon, IN 47562 | $78,600 4 beds 1 bath |
|
W Race St, Odon, IN 47562 | $31,100 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings